| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeannine SCHAER Eislaufclub Interlaken-Jungfrau | SUI | 37.37 | 20.45 |   | 16.92 | 2.33 | 2.08 | 2.08 | 2.08 | 2.00 | 0.00 | #1 |
| 2 | Marine CASTELLA Club des Patineurs de Genève | SUI | 36.36 | 17.52 |   | 19.34 | 2.50 | 2.42 | 2.50 | 2.25 | 2.42 | 0.50 | #11 |
| 3 | Stephanie BRIOSCHI Lugano CP | SUI | 35.76 | 16.96 |   | 18.80 | 2.58 | 2.25 | 2.33 | 2.17 | 2.42 | 0.00 | #13 |
| 4 | Sarah SECRETAN Trois Chêne CP | SUI | 34.25 | 16.25 |   | 18.00 | 2.42 | 2.08 | 2.33 | 2.17 | 2.25 | 0.00 | #5 |
| 5 | Samanta FURRER Club des Patineurs de Bienne | SUI | 33.26 | 14.73 |   | 18.53 | 2.67 | 2.08 | 2.25 | 2.25 | 2.33 | 0.00 | #7 |
| 6 | Natalie PREBANDIER Club des Patineurs de Neuchâtel-Sports | SUI | 32.67 | 16.14 |   | 16.53 | 2.33 | 2.00 | 2.08 | 2.00 | 1.92 | 0.00 | #12 |
| 7 | Charlotte GAY Club des Patineurs de Lausanne et Malley | SUI | 32.14 | 16.53 |   | 15.61 | 2.00 | 1.92 | 1.92 | 2.00 | 1.92 | 0.00 | #9 |
| 8 | Clémence TERREAUX Club des Patineurs d'Ajoie | SUI | 32.10 | 16.77 |   | 15.33 | 2.08 | 1.92 | 1.92 | 1.83 | 1.83 | 0.00 | #10 |
| 9 | Ines KOBI Club des Patineurs de Bienne | SUI | 31.94 | 15.47 |   | 17.47 | 2.25 | 2.17 | 2.17 | 2.25 | 2.08 | 1.00 | #2 |
| 10 | Rita FLEER Eislaufclub Interlaken-Jungfrau | SUI | 30.77 | 15.30 |   | 15.47 | 2.08 | 1.75 | 2.00 | 1.92 | 1.92 | 0.00 | #3 |
| 11 | Cynthia MAULINI Club des Patineurs de Genève | SUI | 30.19 | 13.64 |   | 17.55 | 2.00 | 2.42 | 2.17 | 2.25 | 2.13 | 1.00 | #14 |
| 12 | Laura RUDOLPH Eislauf-Club Thun | SUI | 26.53 | 11.63 |   | 16.40 | 2.25 | 1.92 | 2.08 | 2.00 | 2.00 | 1.50 | #8 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 3 | ||
| 15 | Nadja BORN Thun EC | SUI |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01.03.2009 22:10