| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tiffany LEHMANN Club des Patineurs de Bienne | SUI | 32.52 | 21.02 |   | 11.50 | 2.00 | 1.83 | 1.92 | 0.00 | #3 |
| 2 | Aline CHALLANDES Club de Patinage Artistique de Sion | SUI | 30.99 | 18.33 |   | 12.66 | 2.33 | 1.92 | 2.08 | 0.00 | #6 |
| 3 | Amandine GIRARDIN Club des Patineurs d'Ajoie | SUI | 29.56 | 16.90 |   | 12.66 | 2.25 | 2.08 | 2.00 | 0.00 | #10 |
| 4 | Eléna JELOVAC Villars CP | SUI | 26.65 | 15.81 |   | 11.34 | 2.00 | 1.67 | 2.00 | 0.50 | #14 |
| 5 | Natascha FROMM Biel-Bienne CP | SUI | 26.58 | 14.42 |   | 12.16 | 2.00 | 2.00 | 2.08 | 0.00 | #15 |
| 6 | Lisa TODESCHINI Club des Patineurs de la Chaux-de-Fonds | SUI | 26.52 | 16.00 |   | 10.52 | 1.92 | 1.67 | 1.67 | 0.00 | #1 |
| 7 | Fabienne LOEFFEL Club des Patineurs de Bienne | SUI | 25.95 | 14.11 |   | 11.84 | 1.92 | 2.00 | 2.00 | 0.00 | #12 |
| 8 | Salomé BEURET Club des Patineurs de Moutier | SUI | 24.74 | 15.42 |   | 9.82 | 1.83 | 1.58 | 1.50 | 0.50 | #8 |
| 9 | Liora AVISHAI Thun EC | SUI | 24.33 | 12.33 |   | 12.00 | 2.00 | 1.92 | 2.08 | 0.00 | #5 |
| 10 | Lea SEILER Jungfrau Interlaken EC | SUI | 23.30 | 13.12 |   | 10.68 | 1.92 | 1.67 | 1.75 | 0.50 | #2 |
| 11 | Karin WENGER Thun EC | SUI | 22.98 | 11.98 |   | 11.50 | 1.92 | 1.83 | 2.00 | 0.50 | #11 |
| 12 | Melanie KOCHER Club des Patineurs de Bienne | SUI | 22.98 | 13.32 |   | 9.66 | 1.67 | 1.58 | 1.58 | 0.00 | #7 |
| 13 | Céline GEISER Club des Patineurs d'Ajoie | SUI | 20.19 | 11.35 |   | 8.84 | 1.58 | 1.42 | 1.42 | 0.00 | #13 |
| 14 | Pauline BOEGLI Club des Patineurs de la Chaux-de-Fonds | SUI | 19.36 | 11.36 |   | 9.50 | 1.67 | 1.50 | 1.58 | 1.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 01.03.2009 22:10