| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alice Désirée TROMBONI GGR Como | ITA | 33.56 | 17.22 |   | 16.34 | 2.75 | 2.67 | 2.75 | 0.00 | #6 |
| 2 | Sarah LUCE Club des Patineurs de Lausanne et Malley | SUI | 33.01 | 20.51 |   | 12.50 | 2.25 | 1.92 | 2.08 | 0.00 | #7 |
| 3 | Martina MANZO GGR Como | ITA | 32.98 | 16.64 |   | 16.34 | 2.67 | 2.83 | 2.67 | 0.00 | #8 |
| 4 | Noémie THALMANN Club des Patineurs de Lausanne et Malley | SUI | 30.78 | 18.96 |   | 11.82 | 2.08 | 1.83 | 2.00 | 0.00 | #12 |
| 5 | Noa MOULIN Club de Patinage de Martigny | SUI | 29.78 | 16.94 |   | 13.34 | 2.25 | 2.25 | 2.17 | 0.50 | #14 |
| 6 | Aldana SCHNEIDER Schlittschuh-Club Bern | SUI | 29.48 | 17.30 |   | 12.68 | 2.17 | 2.00 | 2.17 | 0.50 | #16 |
| 7 | Sandra WILLI Schlittschuh-Club Bern | SUI | 28.24 | 16.56 |   | 12.18 | 2.17 | 1.75 | 2.17 | 0.50 | #15 |
| 8 | Nathalie CHAUTEMS Club des Patineurs de Genève | SUI | 26.92 | 16.24 |   | 11.18 | 2.17 | 1.67 | 1.75 | 0.50 | #19 |
| 9 | Marine EGGENSCHWILER Club des Patineurs de Lausanne et Malley | SUI | 26.73 | 15.21 |   | 11.52 | 1.92 | 1.92 | 1.92 | 0.00 | #9 |
| 10 | Diane SIMIC Club de Patinage de la Gruyère | SUI | 26.00 | 14.82 |   | 11.68 | 2.00 | 1.92 | 1.92 | 0.50 | #20 |
| 11 | Salomé TANNER Club des Patineurs de Saint-Imier | SUI | 25.92 | 15.08 |   | 10.84 | 1.92 | 1.75 | 1.75 | 0.00 | #4 |
| 12 | Pamela TROPEA Club de Patinage de Martigny | SUI | 25.84 | 14.84 |   | 11.50 | 2.00 | 1.83 | 1.92 | 0.50 | #17 |
| 13 | Noémie PERNET Club de Patinage de la Gruyère | SUI | 25.78 | 14.26 |   | 11.52 | 2.17 | 1.67 | 1.92 | 0.00 | #11 |
| 14 | Florine LOEFFEL Club des Patineurs de la Chaux-de-Fonds | SUI | 25.30 | 13.80 |   | 12.00 | 2.00 | 1.92 | 2.08 | 0.50 | #1 |
| 15 | Tiffani DE OLIVEIRA Club des Patineurs de la Chaux-de-Fonds | SUI | 25.19 | 15.53 |   | 9.66 | 1.92 | 1.33 | 1.58 | 0.00 | #3 |
| 16 | Lena DI MARZO Club des Patineurs de Moutier | SUI | 23.26 | 13.76 |   | 10.00 | 1.83 | 1.75 | 1.42 | 0.50 | #5 |
| 17 | Tiffanie HOULMANN Club des Patineurs d'Ajoie | SUI | 21.94 | 11.10 |   | 10.84 | 1.67 | 1.92 | 1.83 | 0.00 | #10 |
| 18 | Eloïse MATHEZ Club des Patineurs de Saint-Imier | SUI | 19.60 | 12.08 |   | 8.52 | 1.67 | 1.17 | 1.42 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 01.03.2009 22:10