| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktoria PAETZEL Club des Patineurs de Lausanne et Malley | SUI | 22.30 | 12.96 |   | 9.34 | 1.67 | 1.50 | 1.50 | 0.00 | #10 |
| 2 | Jennifer PEREZ Club des Patineurs de Genčve | SUI | 22.12 | 11.46 |   | 10.66 | 1.75 | 1.75 | 1.83 | 0.00 | #8 |
| 3 | Christelle LORENZIN Club des Patineurs de Bienne | SUI | 21.81 | 12.13 |   | 10.18 | 1.75 | 1.67 | 1.67 | 0.50 | #1 |
| 4 | Jenny MEYER Club des Patineurs de Bienne | SUI | 21.58 | 11.24 |   | 10.34 | 1.75 | 1.67 | 1.75 | 0.00 | #18 |
| 5 | Ramona PEIER Eislaufclub Olten | SUI | 20.99 | 12.65 |   | 8.34 | 1.42 | 1.50 | 1.25 | 0.00 | #9 |
| 6 | Elisa-Maria KAUFMANN Solothurn-Zuchwil EC | SUI | 19.91 | 10.91 |   | 9.00 | 1.50 | 1.42 | 1.58 | 0.00 | #17 |
| 7 | Léa GILLIOZ Sion CPA | SUI | 18.86 | 9.02 |   | 9.84 | 1.67 | 1.67 | 1.58 | 0.00 | #3 |
| 8 | Savanah GRAFF Club des Patineurs de Saint-Imier | SUI | 18.84 | 10.52 |   | 8.32 | 1.50 | 1.33 | 1.33 | 0.00 | #13 |
| 9 | Bettina BOCHUD Biel-Bienne CP | SUI | 18.65 | 9.81 |   | 9.34 | 1.67 | 1.50 | 1.50 | 0.50 | #15 |
| 10 | Brenda BAJREKTAREVIC Club de Patinage Artistique de Sion | SUI | 18.15 | 10.31 |   | 8.34 | 1.50 | 1.42 | 1.25 | 0.50 | #2 |
| 11 | Cynthiana RUGGIERO Club des Patineurs de Lausanne et Malley | SUI | 18.09 | 9.93 |   | 8.16 | 1.42 | 1.33 | 1.33 | 0.00 | #16 |
| 12 | Dana KOHLER Club des Patineurs de Bienne | SUI | 17.18 | 9.84 |   | 8.34 | 1.50 | 1.25 | 1.42 | 1.00 | #7 |
| 13 | Joanna MULLER Club des Patineurs des Trois Chęne | SUI | 17.05 | 7.89 |   | 9.16 | 1.50 | 1.50 | 1.58 | 0.00 | #11 |
| 14 | Lauriane CHAUTEMS Club des Patineurs de Genčve | SUI | 16.98 | 7.98 |   | 9.00 | 1.42 | 1.50 | 1.58 | 0.00 | #6 |
| 15 | Angela GAFNER Jungfrau Interlaken EC | SUI | 15.97 | 7.97 |   | 8.00 | 1.42 | 1.33 | 1.25 | 0.00 | #5 |
| 16 | Oxana BUFFA Club des Patineurs de Bienne | SUI | 15.42 | 7.08 |   | 8.34 | 1.50 | 1.42 | 1.25 | 0.00 | #12 |
| 17 | Claire FUCHS Club des Patineurs de Morges | SUI | 14.62 | 7.62 |   | 7.00 | 1.25 | 1.08 | 1.17 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 01.03.2009 22:10