| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pauline UDRIOT Club de Patinage Artistique de Monthey | SUI | 30.23 | 15.73 |   | 14.50 | 2.33 | 2.42 | 2.50 | 0.00 | #3 |
| 2 | Tina LEUENBERGER Jungfrau Interlaken EC | SUI | 27.32 | 14.82 |   | 12.50 | 2.08 | 1.92 | 2.25 | 0.00 | #10 |
| 3 | Camille RUCHONNET Club des Patineurs de Saint-Imier | SUI | 27.00 | 13.52 |   | 13.48 | 2.33 | 2.08 | 2.33 | 0.00 | #7 |
| 4 | Margaux HINTZY Club des Patineurs de la Chaux-de-Fonds | SUI | 26.23 | 12.73 |   | 14.00 | 2.42 | 2.25 | 2.33 | 0.50 | #4 |
| 5 | Audrey AEBI Schlittschuh-Club Bern | SUI | 24.82 | 11.64 |   | 13.18 | 2.17 | 2.25 | 2.17 | 0.00 | #16 |
| 6 | Flavia BERNHARD Schlittschuh-Club Bern | SUI | 23.88 | 11.88 |   | 12.00 | 2.00 | 1.92 | 2.08 | 0.00 | #9 |
| 7 | Marina DONEGANA GGR Como | ITA | 23.18 | 10.84 |   | 12.34 | 2.08 | 1.92 | 2.17 | 0.00 | #1 |
| 8 | Ludivine RIESLE Club de Patinage Artistique de Monthey | SUI | 22.91 | 11.23 |   | 12.68 | 2.17 | 2.17 | 2.00 | 1.00 | #2 |
| 9 | Alice ROVERSELLI GGR Como | ITA | 22.67 | 10.83 |   | 11.84 | 2.00 | 1.92 | 2.00 | 0.00 | #15 |
| 10 | Janine LÜSCHER Urdorf EC | SUI | 22.50 | 11.34 |   | 11.16 | 1.92 | 1.83 | 1.83 | 0.00 | #12 |
| 11 | Rina HAVASY | SUI | 22.34 | 10.68 |   | 12.16 | 2.00 | 2.00 | 2.08 | 0.50 | #8 |
| 12 | Nicole MAURER Schlittschuh-Club Bern | SUI | 22.29 | 10.63 |   | 11.66 | 2.00 | 2.00 | 1.83 | 0.00 | #11 |
| 13 | Vanessa SPAHR Schlittschuh-Club Bern | SUI | 20.02 | 9.02 |   | 11.50 | 1.83 | 2.00 | 1.92 | 0.50 | #17 |
| 14 | Rebecca SPILLMANN Genève CP | SUI | 19.47 | 9.81 |   | 10.66 | 2.00 | 1.58 | 1.75 | 1.00 | #14 |
| 15 | Katja RITSCHARD Thun EC | SUI | 17.18 | 6.68 |   | 10.50 | 1.75 | 1.67 | 1.83 | 0.00 | #13 |
| 16 | Sara KRÄHENBÜHL | SUI | 16.95 | 8.79 |   | 8.16 | 1.42 | 1.33 | 1.33 | 0.00 | #5 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 6 | Maria Carmen FERREIRA Club des Patineurs de Lausanne et Malley | SUI |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 01.03.2009 22:10