| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clara PAETZEL Club des Patineurs de Lausanne et Malley | SUI | 17.47 | 7.97 |   | 9.50 | 1.58 | 1.50 | 1.67 | 0.00 | #7 |
| 2 | Sophie HEUGHEBAERT Club des Patineurs de Lausanne et Malley | SUI | 17.22 | 7.90 |   | 9.32 | 1.58 | 1.50 | 1.58 | 0.00 | #2 |
| 3 | Ludmilla DRAHUSAK Club des Patineurs de Genève | SUI | 15.65 | 7.31 |   | 8.84 | 1.58 | 1.42 | 1.42 | 0.50 | #15 |
| 4 | Samira IMBODEN Club des Patineurs de Bienne | SUI | 15.17 | 6.33 |   | 8.84 | 1.50 | 1.42 | 1.50 | 0.00 | #5 |
| 5 | Clara WENNINGER Club des Patineurs de Meyrin | SUI | 14.54 | 7.04 |   | 7.50 | 1.25 | 1.25 | 1.25 | 0.00 | #16 |
| 6 | Clementine CLAUDE Club des Patineurs des Trois Chêne | SUI | 13.77 | 5.27 |   | 8.50 | 1.33 | 1.42 | 1.50 | 0.00 | #14 |
| 7 | Anicka MARGOT Club de Patinage Artistique de Sion | SUI | 13.73 | 6.73 |   | 7.00 | 1.25 | 1.17 | 1.08 | 0.00 | #13 |
| 8 | Lorédana DI MAGGIO Club de Patinage Artistique de Sion | SUI | 13.41 | 5.91 |   | 7.50 | 1.42 | 1.33 | 1.00 | 0.00 | #12 |
| 9 | Caroline SONZOGNI Club des Patineurs de Genève | SUI | 12.88 | 4.70 |   | 8.68 | 1.50 | 1.42 | 1.42 | 0.50 | #9 |
| 10 | Aurore KOENIG Lausanne et Malley CP | SUI | 12.70 | 5.86 |   | 6.84 | 1.17 | 1.17 | 1.08 | 0.00 | #10 |
| 11 | Léa LAMBIEL Club de Patinage Artistique de Sion | SUI | 12.62 | 5.30 |   | 7.32 | 1.33 | 1.33 | 1.00 | 0.00 | #11 |
| 12 | Naomie GOMEZ Club des Patineurs de Genève | SUI | 11.91 | 4.57 |   | 8.34 | 1.42 | 1.42 | 1.33 | 1.00 | #8 |
| 13 | Carolyn TRUAN Club des Patineurs des Trois Chêne | SUI | 11.56 | 4.38 |   | 7.18 | 1.25 | 1.17 | 1.17 | 0.00 | #3 |
| 14 | Ines ARRIGONI Club des Patineurs des Trois Chêne | SUI | 10.20 | 3.88 |   | 6.82 | 1.25 | 1.08 | 1.08 | 0.50 | #4 |
| 15 | Marie RUCHONNET Club des Patineurs de Saint-Imier | SUI | 10.11 | 4.11 |   | 6.00 | 1.00 | 1.00 | 1.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 01.03.2009 22:10