| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alicia GONNET Monthey CPA | SUI | 17.17 | 6.49 |   | 11.18 | 1.92 | 1.75 | 1.92 | 0.50 | #12 |
| 2 | Romane FAVRE Monthey CPA | SUI | 16.27 | 6.59 |   | 9.68 | 1.67 | 1.50 | 1.67 | 0.00 | #6 |
| 3 | Jessica DI MEO Biel-Bienne CP | SUI | 15.21 | 6.69 |   | 8.52 | 1.42 | 1.42 | 1.42 | 0.00 | #1 |
| 4 | Samantha BAERTSCHI Biel-Bienne CP | SUI | 15.12 | 6.80 |   | 8.32 | 1.50 | 1.33 | 1.33 | 0.00 | #13 |
| 5 | Laetitia SARRASIN Genčve CP | SUI | 14.74 | 6.56 |   | 8.18 | 1.42 | 1.25 | 1.42 | 0.00 | #7 |
| 6 | Juliette GRABER Ajoie CP | SUI | 14.32 | 6.00 |   | 8.32 | 1.58 | 1.33 | 1.25 | 0.00 | #5 |
| 7 | Ines PIGUET Genčve CP | SUI | 13.65 | 5.33 |   | 8.82 | 1.25 | 1.83 | 1.33 | 0.50 | #4 |
| 8 | Laetitia GURTNER Biel-Bienne CP | SUI | 13.39 | 6.05 |   | 7.34 | 1.25 | 1.17 | 1.25 | 0.00 | #14 |
| 9 | Laura DI MEO Biel-Bienne CP | SUI | 13.07 | 5.41 |   | 7.66 | 1.33 | 1.25 | 1.25 | 0.00 | #15 |
| 10 | Oceane ROUX Biel-Bienne CP | SUI | 12.95 | 6.13 |   | 6.82 | 1.08 | 1.08 | 1.25 | 0.00 | #11 |
| 11 | Lisa UMMEL Biel-Bienne CP | SUI | 11.10 | 3.92 |   | 7.18 | 1.25 | 1.17 | 1.17 | 0.00 | #8 |
| 12 | Mathilde BILLY Morges CP | SUI | 10.93 | 5.25 |   | 5.68 | 0.92 | 0.92 | 1.00 | 0.00 | #9 |
| 13 | Chrystelle ALONSO Monthey CPA | SUI | 10.59 | 4.43 |   | 6.16 | 0.92 | 1.08 | 1.08 | 0.00 | #3 |
| 14 | Charlotte ANDERSSON Thun EC | SUI | 10.37 | 4.89 |   | 6.98 | 1.33 | 1.08 | 1.08 | 1.50 | #2 |
| 15 | Lara CALANDUCCI Biel-Bienne CP | SUI | 8.99 | 4.33 |   | 4.66 | 0.67 | 0.83 | 0.83 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 01.03.2009 22:10