| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte PILLOUD St. Imier CP | SUI | 19.59 | 8.59 |   | 11.00 | 1.92 | 1.75 | 1.83 | 0.00 | #16 |
| 2 | Celine SONZOGNI Genčve CP | SUI | 17.58 | 7.90 |   | 10.18 | 1.67 | 1.75 | 1.67 | 0.50 | #4 |
| 3 | Carla SUBA Lausanne et Malley CP | SUI | 17.38 | 6.86 |   | 10.52 | 1.67 | 1.67 | 1.92 | 0.00 | #6 |
| 4 | Cinthia ERARD Ajoie CP | SUI | 16.46 | 6.98 |   | 9.48 | 1.58 | 1.58 | 1.58 | 0.00 | #7 |
| 5 | Maxine PICHONNAZ Lausanne et Malley CP | SUI | 14.48 | 7.14 |   | 7.34 | 1.17 | 1.17 | 1.33 | 0.00 | #3 |
| 6 | Amra DUBRAVCEVIC Schlittschuh-Club Bern | SUI | 14.16 | 6.00 |   | 8.16 | 1.33 | 1.33 | 1.42 | 0.00 | #13 |
| 7 | Julie HUSI Schlittschuh-Club Bern | SUI | 13.22 | 5.72 |   | 7.50 | 1.17 | 1.33 | 1.25 | 0.00 | #9 |
| 8 | Aurélie GEISER Club des Patineurs d'Ajoie | SUI | 13.17 | 5.83 |   | 7.34 | 1.08 | 1.42 | 1.17 | 0.00 | #1 |
| 9 | Lelya GERZNER Club de Patinage Artistique de Monthey | SUI | 12.93 | 5.27 |   | 8.16 | 1.50 | 1.33 | 1.25 | 0.50 | #10 |
| 10 | Cheryl WALTHER Olten EC | SUI | 11.45 | 5.77 |   | 5.68 | 0.92 | 0.92 | 1.00 | 0.00 | #5 |
| 11 | Morgan BILLINGTON Lausanne et Malley CP | SUI | 9.94 | 4.62 |   | 5.32 | 0.75 | 0.83 | 1.08 | 0.00 | #11 |
| 12 | Marcelline CORDIER Lausanne et Malley CP | SUI | 9.73 | 4.39 |   | 5.84 | 1.17 | 0.83 | 0.92 | 0.50 | #8 |
| 13 | Tiffanie BAERTSCHI Biel-Bienne CP | SUI | 9.15 | 3.47 |   | 5.68 | 0.92 | 1.00 | 0.92 | 0.00 | #12 |
| 14 | Oryane MONTEILLARD Monthey CPA | SUI | 8.86 | 3.54 |   | 5.82 | 0.83 | 1.00 | 1.08 | 0.50 | #2 |
| 15 | Federica MAGNIFICO Lausanne et Malley CP | SUI | 6.95 | 2.79 |   | 4.16 | 0.67 | 0.58 | 0.83 | 0.00 | #14 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 3 | ||
| 15 | Fiona NARY Genčve CP | SUI |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
Last Update: 01.03.2009 22:10