| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Alicia GONNET Monthey CPA | SUI | 17.17 | 1 |
| 2 | Romane FAVRE Monthey CPA | SUI | 16.27 | 2 |
| 3 | Jessica DI MEO Biel-Bienne CP | SUI | 15.21 | 3 |
| 4 | Samantha BAERTSCHI Biel-Bienne CP | SUI | 15.12 | 4 |
| 5 | Laetitia SARRASIN Genčve CP | SUI | 14.74 | 5 |
| 6 | Juliette GRABER Ajoie CP | SUI | 14.32 | 6 |
| 7 | Ines PIGUET Genčve CP | SUI | 13.65 | 7 |
| 8 | Laetitia GURTNER Biel-Bienne CP | SUI | 13.39 | 8 |
| 9 | Laura DI MEO Biel-Bienne CP | SUI | 13.07 | 9 |
| 10 | Oceane ROUX Biel-Bienne CP | SUI | 12.95 | 10 |
| 11 | Lisa UMMEL Biel-Bienne CP | SUI | 11.10 | 11 |
| 12 | Mathilde BILLY Morges CP | SUI | 10.93 | 12 |
| 13 | Chrystelle ALONSO Monthey CPA | SUI | 10.59 | 13 |
| 14 | Charlotte ANDERSSON Thun EC | SUI | 10.37 | 14 |
| 15 | Lara CALANDUCCI Biel-Bienne CP | SUI | 8.99 | 15 |
Last Update: 01.03.2009 22:10